Results of the Borrowdale Fell Race 2006    
   
Pos No Name Club Cat Time
   
1 232 Simon Booth Borrowdale FR   03:01:48
2 029 Mark Palmer MDC V40 03:04:40
3 220 Jim Davies Borrowdale FR V40 03:07:36
4 127 Jonny Bland Borrowdale FR   03:09:48
5 380 Andrew Davies Borrowdale FR V40 03:10:02
6 239 Pete Vale Mercia   03:12:15
7 105 Ben Bardsley Borrowdale FR   03:13:08
8 377 Dan Golding Ambleside   03:13:48
9 305 Ricky Lightfoot Ellenborough   03:14:04
10 272 Nimrod Lockwood Keswick   03:18:44
11 075 Paul Thompson Clayton le Moors   03:19:12
12 390 Andrew Schofield Borrowdale FR   03:20:12
13 211 David Spedding Keswick V60 03:33:25
14 222 Paul Cornforth Borrowdale FR V40 03:37:50
15 038 Jackie Winn CFR V50 03:39:46
16 316 Tim Edward Clayton le Moors V40 03:40:14
17 106 Mark Whitelaw Annan   03:40:19
18 133 Mark Hartell Macclesfield V40 03:40:27
19 357 Mike Robinson Dark Peak FR   03:41:14
20 247 Colin Valentine Keswick V40 03:41:53
21 187 Chris Reade Bowland FR V40 03:42:00
22 076 Jonathan Whitaker Unattached V40 03:42:08
23 258 Dave Cummins Shettleston   03:43:09
24 268 Mark Roberts Borrowdale FR V40 03:43:47
25 314 James Archbold Borrowdale FR V40 03:44:06
26 329 Matt Beresford Kendal   03:44:23
27 077 Helene Diamantides Carnethy F40 03:44:24
28 231 David Ward Borrowdale FR   03:44:55
29 015 David Sykes Unattached   03:45:22
30 124 Ben Grant Harrogate H V50 03:45:28
31 147 Ian Weetman Unattached V40 03:46:14
32 099 Geoff Briggs Pennine FR V40 03:46:35
33 221 Peter Crompton CFR V40 03:47:10
34 254 Dave Nuttall Clayton le Moors V40 03:47:37
35 181 Chris Steele CFR   03:47:38
36 353 Michael Jeffrey NFR V40 03:48:08
37 240 Pete Pollitt CFR V40 03:48:16
38 204 Gavin Thomas Kendal V40 03:48:52
39 203 Jon Ascroft Carnethy   03:49:32
40 080 Christine Howard Matlock AC F 03:50:28
41 073 Martin Holroyd Borrowdale FR V40 03:51:18
42 081 Mark Horrocks Wharfedale V40 03:51:29
43 328 Christopher Howie Glaxo Hoad Hill   03:51:32
44 184 Dave Wilby Ilkley   03:51:38
45 281 Gavin Williams Dark Peak FR V40 03:51:50
46 242 Crawford Oliphant Carnethy   03:52:24
47 101 Philip Pearson Saltwell V40 03:52:48
48 183 Richard Greenwood Calder Valley V40 03:52:48
49 191 Philip Dewhurst Horwich V40 03:53:32
50 149 Rob James CFR V50 03:53:39
51 108 Lewis Grundy Northumberland FR   03:53:46
52 225 John Murfin Settle   03:54:05
53 049 David Finn MDC   03:54:38
54 301 Mark Ollerenshaw Glossopdale   03:54:46
55 007 Huw Jones Staffs Moorlands   03:56:19
56 389 Kieran Hodgson Huac   03:56:36
57 358 Hazel Jones Dallam F 03:56:54
58 034 Colin Moses Bingley V40 03:57:32
59 307 Dominic Naylor Glossopdale V40 03:59:06
60 227 Ian Cowie Mercia V50 03:59:18
61 238 David Armstrong NFR V40 03:59:27
62 083 Alex Pilkington Settle   03:59:48
63 214 Peter Ward Helm Hill   04:00:42
64 051 Mark Nutter Clayton le Moors le Moors V40 04:00:56
65 064 Rick Ansell Tring RC V40 04:02:54
66 111 Simon Deakin N Yorks Moors   04:03:11
67 171 Rick Cooper Keswick V40 04:03:19
68 174 Chris Heys Horwich   04:04:13
69 109 Gary Bailey Keighley & Craven   04:04:23
70 164 Phil Craker Ambleside   04:04:52
71 315 Joel Stacey Unattached   04:05:44
72 144 Michael Cunningham Borrowdale FR   04:05:45
73 388 Steve Long Tring V40 04:06:12
74 129 David Atkinson Northumberland FR V40 04:06:18
75 283 David Browne Unattached   04:06:40
76 070 Pete Booth Clayton le Moors le Moors V50 04:07:34
77 072 Martin Terry Clayton le Moors V40 04:07:47
78 102 Roger Irving Annan V40 04:07:56
79 308 Peter Davies Unattached   04:08:06
80 248 Tim Oakes Unattached   04:08:16
81 194 Ian Butler Keswick AC   04:08:19
82 134 Pete Wilkin Thirsk & Sowerby V40 04:09:04
83 176 Graham Lucas Scarborough V40 04:09:20
84 071 Helen Garrett Unattached F 04:09:41
85 153 Ian Ellmore Scarborough V40 04:09:46
86 244 Mark France Darwen Dashers V40 04:10:05
87 053 Gavin Bland Borrowdale FR   04:10:53
88 190 Leigh Warburton Bowland FR V40 04:10:55
89 330 Allan Miller Kendal V40 04:11:04
90 365 Dave Allen Dark Peak FR V40 04:11:19
91 163 Robert Green Achille Ratti V40 04:11:34
92 055 Michael Wilson Ambleside   04:13:01
93 089 Mike Wynne Settle Harriers V50 04:13:18
94 378 Mike Berns-Lee Unattached V40 04:13:51
95 126 Chris Taylor Mercia V50 04:13:54
96 352 Roy Gibson Dark Peak FR V40 04:14:32
97 271 Phil Hodgson Tomorden Harriers V50 04:14:44
98 159 Muir Morton Unattached   04:15:35
99 245 Daniel Headifen Darwen Dashers   04:15:37
100 334 Ryan Edwards Dark Peak FR   04:16:07
101 091 David Johnston Mercia V40 04:16:13
102 151 Irvine Block CFR V50 04:16:42
103 298 Jon Collins Glossopdale   04:16:51
104 170 Richard Scott Keswick V40 04:17:14
105 213 Matt Foxwell Kendal   04:17:26
106 299 Nick Ray Ellenborough   04:17:44
107 062 Jeffrey Pickup Clayton le Moors le Moors V50 04:18:03
108 168 Nicola Davies Borrowdale FR F40 04:18:12
109 253 Ken Dacre Kendal V50 04:18:44
110 017 Rachel Vincent Tynedale F 04:18:46
111 197 Mark,Chippendale Bowland   04:19:06
112 376 Rebecca Cash Borrowdale FR F 04:19:11
113 302 Charles Mason CFR V40 04:19:25
114 296 Steven O'Keeffe CRF   04:19:44
115 087 Martin Bell Borrowdale FR V40 04:20:14
116 209 Paul Wright Helm Hill V40 04:21:06
117 322 Barry Shaw Calder Valley V40 04:21:13
118 356 Mike Berry Black Combe  V50 04:21:14
119 082 John Osborne Settle V40 04:21:27
120 028 Graham Kelly Westerlands   04:22:00
121 045 Andrew Firth Clayton le Moors  V40 04:22:41
122 207 Chris Little Northumberland FR V40 04:23:00
123 246 Andrew Hinde Settle Harriers V40 04:23:03
124 210 Wendy Dodds Clayton le Moors F50 04:23:06
125 287 Guy Brooke Unattached   04:23:07
126 135 Christopher Armour Rochdale V40 04:23:12
127 158 Heather Dawe Ilkley Harriers F 04:23:43
128 154 Mark Smith Tattenhall   04:24:02
129 264 David Hakes Dark Peak FR   04:24:16
130 152 Tom Waldman Shatton Stormers   04:24:19
131 169 Carol Suddaby Unattached F 04:24:23
132 110 Paul Crabtree Keighley & Craven   04:24:49
133 270 David Steel NFR V40 04:25:05
134 259 Gavin Fisher Unattached V40 04:25:21
135 320 Matthew Winn-Smith Cambridge Harriers   04:25:27
136 291 Jamie Robinson Bingley Harriers   04:25:37
137 067 Huw Price FRA V40 04:25:38
138 100 Christine Preston Unattached F40 04:26:04
139 141 Alan Brentnall Pennine FR V50 04:26:08
140 008 Gareth Jones Unattached   04:26:24
141 372 Steve Monaghan Achille Ratti V40 04:26:37
142 289 Paul Hickey Unattached V40 04:26:40
143 319 Johnny Moore Stainland   04:27:02
144 079 Clare Kenny Calder Valley F40 04:27:10
145 236 Jeremy Westgarth Unattached   04:27:57
146 226 Michael Walsh Kendal V50 04:28:09
147 233 Tim Raffle Unattached V40 04:28:23
148 193 Shaun Thompson Saddleworth   04:29:13
149 331 Steve Paling Unattached V40 04:29:20
150 177 John Duff Northumberland FR   04:29:27
151 057 Nick Cable Dark Peak FR   04:29:28
152 327 Paul Biddulph Stainland   04:29:35
153 146 David Roberts Unattached   04:29:47
154 145 Tamara Hird Wharfedale F 04:30:01
155 138 Paul Barnes Unattached   04:30:05
156 333 Andrew Fairgrieve Annan & District   04:30:22
157 223 Martin Farrar Skyrac V40 04:30:28
158 279 Craig Smith Unattached   04:31:20
159 027 Mark Roberts Unattached V40 04:31:45
160 359 Darren Unwin Dark Peak FR   04:31:50
161 016 Jenny Caddick Unattached F 04:31:56
162 112 Dougal Ramford Unattached   04:32:59
163 104 John Donnelly Westerlands V40 04:33:11
164 065 Nick Harris Rossendale V50 04:33:20
165 341 John Egan Bingley   04:33:48
166 182 John Broome Achille Ratti V40 04:34:27
167 186 Nick Hewitt Bowland FR V50 04:34:32
168 001 Todd Steggles Bowland   04:34:42
169 373 Howard Chambers Saddleworth V40 04:35:27
170 346 Mick Berry Keighley & Craven V40 04:35:49
171 216 Ian Barnes Rossendale V40 04:36:43
172 125 Fred Smith Saltwell V40 04:37:05
173 048 Richard Townsend Saltwell V40 04:37:18
174 371 James Ward Derby V40 04:37:47
175 339 Christopher Higgins Unattached V40 04:38:53
176 128 Bob Burzins DPFR V40 04:38:54
177 292 Ross McInroy Helensburgh V50 04:39:30
178 241 Ian Barnes Rock & Run   04:39:34
179 306 Gerrard Mulgrew Ellenborough   04:39:40
180 022 Jiri Fiala Unattached   04:39:57
181 157 Graham James Stubbington Green Runners V40 04:40:28
182 202 Tim Darlow City of Edinburgh   04:40:57
183 251 Jo Taylor Bowland FR F40 04:41:43
184 050 Derek Fuller Unattached   04:42:17
185 282 Jamie Rackham Unattached   04:42:22
186 078 Natasha Fellowes Eyryi F 04:43:11
187 014 Mark Holland Unattached   04:43:39
188 026 John Telfer Keswick V40 04:44:14
189 123 Andy Howie Pennine FR V50 04:45:03
190 318 Dave Prosser FRA V40 04:45:55
191 368 Jo Long Unattached F40 04:46:06
192 160 Jonathan Brown Unattached   04:47:32
193 269 Andrew Hirst FRA V40 04:47:46
194 098 John Doyle Pennine FR V40 04:47:56
195 290 Geoff Somers Keswick V50 04:48:31
196 085 Jim Thompson Saltwell   04:48:32
197 044 Adrian Orringe MDC V50 04:50:44
198 206 Andrew Gooda Tattenhall V40 04:51:10
199 052 Ian Charlesworth Pennistone FR V40 04:51:26
200 030 Alan Kelly Unattached   04:51:28
201 297 Paul Davies Unattached V40 04:52:26
202 113 Joe Faulkner Eden Runners V40 04:53:23
203 255 Graham Breeze Skyrac V60 04:53:26
204 032 Tony Smith Unattached V40 04:54:15
205 179 Tom Westgate Dark Peak FR V40 04:55:44
206 107 John Preston FRA V40 04:57:24
207 205 Anna Forest Ambleside F 04:57:25
208 006 Tom Woodman Axe Valley Runners   04:58:27
209 136 John Parminter Black Combe V40 04:58:35
210 362 Tim Culshaw Unattached   04:59:31
211 379 Eddie Lesniak Achille Ratti V50 05:00:39
212 385 Ken Jaquiery Ilkley V40 05:00:40
213 060 Carrick Wharmby Unattached   05:01:07
214 059 Dylan Webber Unattached   05:01:08
215 142 Caroline Watson Borrowdale FR F 05:01:31
216 139 Andrew Laing N Yorks Moors V40 05:02:59
217 363 Brian Wheatley Unattached V40 05:03:37
218 280 Malc Christie Chorley Harriers V40 05:03:38
219 285 Philip Devine Unattached V40 05:04:43
220 192 Peter Jagan Bingley V50 05:05:43
221 278 John Sealby Unattached V40 05:05:47
222 263 Richard Makes Dark Peak FR V40 05:06:11
223 025 Paul Barnes Unattached V40 05:06:11
224 351 Rob Shepherd Unattached   05:06:25
225 117 Walley Coppelov Newburgh Nomads V40 05:06:36
226 345 Mark Whitaker Keighley & Craven V40 05:06:57
227 212 Stephen Hartley Eden Runners V40 05:07:13
228 066 Caroline Pollard N Yorks Moors F40 05:07:20
229 092 Kath Worth N Yorks Moors F40 05:07:20
230 312 Joanne Moore Keswick F 05:09:03
231 234 Alan Yates Dark Peak FR V60 05:09:37
232 035 Adrian Dixon Unattached V50 05:10:07
233 266 John Beecham Keswick   05:10:36
234 267 Trudy Smith Keswick F 05:10:37
235 369 Andrew Graham Unattached   05:10:38
236 293 David Appleyard Helm Hill V40 05:10:52
237 150 Andrew Hearle Mercia V50 05:11:37
238 003 Gary Fleet Saddleworth V40 05:11:47
239 004 Britta Sendlhofer Ambleside A.C. F 05:12:23
240 031 Simon Berry Beta Climbing   05:12:31
241 041 Glen Coleman Long Eaton V40 05:12:38
242 313 Holly Williamson Keswick F 05:12:42
243 199 Dave Bateson Achille Ratti V50 05:12:49
244 180 Paul White Unattached   05:12:53
245 332 Richard Leonard Todmorden V40 05:13:06
246 161 Aiden Smith Ottley   05:13:20
247 195 Domonic O'Hooley Ottley   05:13:22
248 340 Julia Tucker Borrowdale FR F 05:14:20
249 252 John Taylor Bowland FR V50 05:15:07
250 366 Roderick Johnstone Warrington   05:15:49
251 201 Katherine Davis Northumberland FR F 05:16:05
252 196 Matthew Gordon Unattached V40 05:16:22
253 024 Ian Marshall Cambridge Harriers V50 05:16:38
254 167 Bob Whiteman Ilkley V40 05:17:02
255 019 Philip Barnes Macclesfield Harriers V40 05:17:48
256 056 Celia Mills Calder Valley F40 05:17:49
257 342 Allan Greenwood Calder Valley V40 05:18:26
258 023 Jane Fletcher Borrowdale FR F 05:18:31
259 275 Dick Jones Unattached   05:19:45
260 386 Anthony Whitehouse Beta V50 05:20:12
261 054 Peter Mullarkey Saltwell V40 05:21:26
262 037 Phil Walters Dark Peak FR V40 05:21:47
263 132 Jane Grundy NFR F40 05:21:58
264 224 Dewi Sinclair FRA V60 05:22:01
265 323 Elly Whiteford Unattached F 05:22:42
266 324 David Porter Keswick V50 05:22:44
267 069 Graham DeCourcy Cambridge Harriers V50 05:23:06
268 286 Colin Snape Horwich V40 05:24:00
269 143 Richard Clarke N York Moors V60 05:24:00
270 198 Paul  Sanderson Telford AC V50 05:24:35
271 300 Paul Johnstone Ellenborough   05:24:36
272 375 Roger Sutton Unattached V40 05:24:38
273 310 Patrick Bradley Newcastle   05:24:42
274 335 Ray Stafford Horwich V60 05:24:47
275 219 Andrew Murray Unattached   05:24:51
276 140 Alison Brentnall Pennine FR F50 05:24:58
277 230 Sue Booth Borrowdale FR F 05:25:39
278 229 Gareth Griffiths Unattached   05:25:40
279 096 Ian Giles Cheltenham   05:26:01
280 311 Nick Wadd Quakers V40 05:26:02
281 261 Sue Kiveal Saddleworth F40 05:26:36
282 387 Ali Bramall Ambleside F40 05:27:08
283 217 Nick Robinson Notts AC V40 05:27:26
284 114 Nigel Priestley Annan & District V40 05:28:32
285 250 Peter Calladine Saddleworth V50 05:29:01
286 370 Michael Park CFR V40 05:29:05
287 350 Martin Sleath Dvo V50 05:29:40
288 130 Cathy Murray Glossopdale F 05:30:49
289 118 Robin Smithhurst Black Combe V40 05:30:50
290 354 Kate Ruffell Totley F40 05:31:48
291 121 Tim Malpass Kent F & R   05:31:49
292 103 Colin Grime Spectrum Striders V60 05:31:53
293 273 Hawthorn Lockwood Keswick   05:33:28
294 068 Stephen Coope Unattached V40 05:34:15
295 088 Paul Vousden Unattached   05:34:43
296 321 Alan Jones Dark Peak FR V60 05:36:37
297 235 Andrew Gittins Black Combe V40 05:36:49
298 093 Peter Whewell N York Moors V50 05:37:11
299 381 Judy Howells Unattached F 05:38:58
300 304 Chris O'Doherty Unattached   05:40:47
301 284 Mandy Goth Todmorden F40 05:41:58
302 295 Shaun McFarlane Sunderland Harriers V40 05:43:30
303 178 Bernard Cook Belle Vue Racers   05:45:01
304 116 John Gledhill Unattached V40 05:45:02
305 349 Robert Sanby White Peak V40 05:45:29
306 036 Mark Newall Cambridge Harriers V40 05:45:30
307 009 Jacqueline Redmayne Chorley Harriers F 05:45:47
308 256 Geoff Davis NFR V40 05:46:37
309 326 John Horne Keswick V40 05:46:42
310 325 Darren Sugden Stainland   05:46:46
311 122 Kevin Otto Deal V50 05:46:58
312 046 Andy Colegate Long Eaton   05:47:28
313 058 Martin Walsh Lytham St Annes V50 05:48:00
314 257 Susan Davis NFR F40 05:48:02
315 011 Bernard Kiucehan NFR V40 05:48:44
316 040 David Tull Cambridge Harriers V60 05:49:13
317 018 Andy Joynson Unattached V40 05:49:41
318 185 Karl Fursey Black Combe   05:53:05
319 243 Chris Green Unattached   05:55:25
320 364 David Wheatley Unattached V40 05:58:39
321 262 Stephen Watson Dallam   06:16:00
  042 Colin Bostock Long Eaton V50 DNF
  002 Dick Byers Trafford A.C. V40 DNF
  005 John Williams Springfield Striders V50 DNF
  043 Alan Maplethorpe Long Eaton V40 DNF
  384 Chris Addy Eden   DNF
  383 Richard Wood Eden   DNF
  382 Simon Maytun FRA V40 DNF
  010 Chemy Collison Chorley Harriers F DNF
  012 Andrew Frame Bingley Harriers V40 DNF
  013 John Shedwick Unattached   DNF
  374 Andy Smith Helsby V40 DNF
  361 Richard Longstaff Unattached V60 DNF
  021 Stefan Mordue Unattached   DNF
  347 Craig Dring Keswick V40 DNF
  343 Phil Jones Keighley & Craven   DNF
  367 Alison Cater Unattached F DNF
  360 Iain Povey CRF V40 DNF
  039 Peter Hadley Cambridge Harriers V60 DNF
  355 Stewart Barrie Unattached   DNF
  344 Steve Birkinshaw NFR   DNF
  033 Andrew McFarlane Clayton le Moors    DNF
  348 Sarah Massey Radcliffe F DNF
  020 Brian Belfield Staffordshire Moorlands V50 DNF
  173 Gerrard Moss Stockport Harriers V50 DNF
  294 Mike Gibbison Bowland V40 DNF
  218 Chris Adams Lancs & Morecambe V40 DNF
  215 William Hunter Holmfirth V50 DNF
  208 Michelle Armstrong NFR F40 DNF
  200 David Candeland FRA V40 DNF
  115 Pete Tayler Unattached V40 DNF
  119 Tim Lord Saddleworth V40 DNF
  120 Roy Bradley Saddleworth V50 DNF
  189 Graham Seddon Unattached V40 DNF
  237 Dave Walker Clayton le Moors   DNF
  175 Julien Lusardi Dewsbury Road Runners V50 DNF
  249 Gary Dowthwaite Dallam V40 DNF
  131 Karen Mather Saddleworth F40 DNF
  172 Allan Buckley Keswick V60 DNF
  166 Joanna Hardy CFR F40 DNF
  165 Sarah Mitchell CFR F DNF
  137 Peter Mitchell Keighley & Craven V60 DNF
  162 Pete Richards Keswick V50 DNF
  156 Bill James CFR V50 DNF
  155 Eddie Winslow Ilkley   DNF
  148 Benjamin Ebert Unattached   DNF
  188 Simon Lloyd Unattached   DNF
  276 Albert Sunter Horwich V40 DNF
  338 Peter Browning Clayton le Moors  V40 DNF
  337 P Connery Dewsbury V50 DNF
  336 Andy Fletcher CFR V40 DNF
  317 Barbara Haywood CFR F40 DNF
  061 Roger Whitaker CFR V60 DNF
  063 Barry Rawlinson Rossendale V50 DNF
  309 Mark Graham CRF V40 DNF
  303 Mike Fanning Borrowdale FR   DNF
  288 Martyn Hudson Unattached   DNF
  228 Chris Hope Borrowdale FR   DNF
  277 David Coxon Unattached   DNF
  274 Tony Varley Horwich V50 DNF
  265 John Deegan Ambleside   DNF
  084 John Cullinane Saddleworth   DNF
  086 Mary Gillie Mercia F DNF
  260 Manhar Patel East Cheshire Harriers   DNF
  090 Andrew Hartley Overton Harriers   DNF
  094 Andrew Burlison Unattached   DNF
  095 Edward Sawford Unattached   DNF
  097 Andrew McCoy Cheltenham   DNF
  074 Gary Mitchell Darwen Dashers V40 DNF