Results of the Steel Fell Race - 9th August 2006
Pos No Name  Club Cat Time
1 43 Rob Jebb Bingley 20m 09s
2 52 Phil Davies Borrowdale FR 21m 15s
3 80 Andrew Schofield Borrowdale FR 21m 54s
4 47 Ben Abdelnour Ambleside 22m 22s
5 73 Jim Davies Borrowdale FR M40 22m 44s
6 48 Nimrod Lockwood Keswick 22m 46s
7 34 Chris Doyle Trafford 22m 50s
8 79 James Archbold Borrowdale FR M40 23m 20s
9 53 Paul Cornforth Borrowdale FR M40 23m 31s
10 75 Mike Robinson Dark Peak FR 23m 49s
11 35 Tom Doyle Helm Hill 23m 58s
12 22 Steve Swarbrick Bowland 24m 06s
13 51 Mike Fanning Borrowdale FR 24m 08s
14 69 Chris Robinson Helm Hill 24m 25s
15 68 Joel Stacey Unattached 24m 51s
16 21 Paul Crabtree Keighley & Craven 25m 00s
17 28 David Armstrong Northumberland FR M40 25m 16s
18 74 Martin Holroyd Borrowdale FR M40 25m 31s
19 41 Paul Webb Unattached 25m 46s
20 51 Paul Knowles Ambleside 26m 05s
21 42 Sharon Taylor Bingley F 26m 28s
22 59 David Owens Keswick M50 26m 46s
23 40 Rick Cooper Keswick M40 26m 48s
24 74 Martin Bell Borrowdale FR M40 26m 57s
25 56 Steve Paling Unattached M40 27m 13s
26 58 Paul Wright Helm Hill M40 27m 26s
27 39 Richard Scot Keswick M40 27m 40s
28 60 Robin Gillespie Eden 27m 59s
29 27 Gary Beardwood Helm Hill 28m 22s
30 26 John Beetham  Keswick 28m 31s
31 70 John Preston Unattached M40 28m 34s
32 45 Lyn Thompson Keswick F50 29m 15s
33 24 Toby Harling Border 29m 24s
34 30 David Holmes Preston Harriers M50 29m 51s
35 54 Aiden King Unattached 29m 55s
36 29 Andrew Murray Unattached 29m 56s
37 61 Alex Price Unattached 30m 15s
Pos No Name  Club Cat Time
38 32 Andrew Laing North Yorks Moors M40 30m 22s
39 36 Ben Mitchinson CFR 30m 55s
40 55 Ian Davies Ratford M40 30m 57s
41 23 Andrew Maiden Unattached 31m 27s
42 77 Joe Faulkner Eden M40 31m 33s
43 76 Carl Dring Keswick 32m 29s
44 46 Jim Evans Ambleside 33m 09s
45 25 Trudy Smith Keswick F 33m 28s
46 50 Elizabeth Woodcock Eden F 33m 34s
47 62 Ian Baker Unattached M50 33m 44s
48 64 Philip Hawkey CFR M50 33m 48s
49 67 Janet Trevaskis Cumberland AC F 33m 49s
50 78 Andrew Johnson Keswick M40 34m 33s
51 66 Paul McKendrey Cumberland AC 34m 39s
52 31 David Whitehead Kendal M40 34m 53s
53 65 Brian Sparks Unattached M50 36m 37s
54 38 Stephen Watson CFR M60 36m 49s
55 37 David Morgan CFR M60 36m 53s
56 71 Kevin Durham Eden M40 37m 48s
57 44 Alice Crook Unattached F 37m 52s
58 49 Gillian Dean Eden F 37m 59s
59 33 Harry Blenkinsop Keswick M60 45m 40s
63 Peter Caunce CFR M40 DNF