Borrowdale Fell Race 2003 - Results | |||||||||||||
Pos | No | Name | Club | Cat | Time | Pos | No | Name | Club | Cat | Time | ||
1 | 160 | SIMON BOOTH | BORROWDALE | 2:49:12 | 71 | 038 | NICK HEWITT | U/A | V40 | 4:13:05 | |||
2 | 125 | ROB JEBB | BINGLEY | 2:51:03 | 72 | 073 | ALAN YATES | DARK PEAK F R | V50 | 4:13:36 | |||
3 | 189 | BEN BARDSLEY | BORROWDALE | 2:55:15 | 73 | 142 | JANE MEEKS | KESWICK | L40 | 4:13:44 | |||
4 | 156 | JIM DAVIES | BORROWDALE | 2:57:59 | 74 | 177 | ROBERT SANBY | WHITE PEAK | V40 | 4:13:45 | |||
5 | 035 | ANDREW SCHOFIELD | BORROWDALE | 3:00:52 | 75 | 023 | TIM FORSTER | SALTWELL | V40 | 4:13:55 | |||
6 | 114 | SIMON STAINER | AMBLESIDE | 3:05:38 | 76 | 110 | NICK LANDER | EREWASH | V40 | 4:15:11 | |||
7 | 209 | MARK HARTELL | MACCLESFIELD | 3:10:00 | 77 | 045 | JOHN DONNELLY | WESTERLANDS | 4:16:33 | ||||
8 | 078 | GAVIN BLAND | BORROWDALE | 3:13:46 | 78 | 024 | JIMMY SMITH | SALTWELL | V40 | 4:16:38 | |||
9 | 207 | GARY THORPE | AMBLESIDE | 3:13:54 | 79 | 165 | RIGBY JERRAM | KENDAL | V40 | 4:16:44 | |||
10 | 105 | JOHN HUNT | CFR | 3:15:46 | 80 | 197 | PAUL O'REILLY | RUCKSACK | 4:17:02 | ||||
11 | 053 | IAN HOLMES | BINGLEY | 3:17:45 | 81 | 009 | ANDREW FIRTH | CLAYTON | V40 | 4:17:41 | |||
12 | 109 | NICK FISH | AMBLESIDE | 3:19:33 | 82 | 087 | DENNIS LUCAS | ROCHDALE | V60 | 4:18:02 | |||
13 | 192 | JAMES McQUEEN | ERYRI | 3:20:52 | 83 | 036 | MALC CHRISTIE | CHORLEY HRS | V40 | 4:18:09 | |||
14 | 179 | DAN GOLDING | AMBLESIDE | 3:21:46 | 84 | 191 | TINA McQUEEN | ERYRI | L | 4:18:12 | |||
15 | 046 | PAUL TOMPSON | CLAYTON | 3:26:19 | 85 | 211 | SIMON NEVILLE | U/A | V40 | 4:18:22 | |||
16 | 093 | ED NASH | KENDAL | 3:26:37 | 86 | 161 | ANDREW LEE | ROSSENDALE | 4:19:27 | ||||
17 | 182 | MIKE ROBINSON | DARK PEAK F R | 3:30:17 | 87 | 088 | CRAIG SMITH | U/A | 4:20:01 | ||||
18 | 070 | CHRIS UPSON | WESTERLANDS | 3:31:08 | 88 | 089 | HARRY HARRISON | FRA | 4:20:01 | ||||
19 | 117 | STEFAN MACINA | PUDSEY & B | 3:32:33 | 89 | 123 | WENDY DODDS | CLAYTON | L50 | 4:20:03 | |||
20 | 148 | STEVE JACKSON | HORWICH RMI | V40 | 3:34:01 | 90 | 099 | CHARLES HIRD | DARK PEAK F R | V50 | 4:20:05 | ||
21 | 155 | DAVID SPEDDING | KESWICK | V50 | 3:34:50 | 91 | 132 | GEOFF DAVIS | NORTH'LAND FR | V40 | 4:22:38 | ||
22 | 104 | JOHN BOYLE | DARK PEAK F R | 3:35:06 | 92 | 143 | RICK COOPER | U/A | V40 | 4:22:58 | |||
23 | 122 | JASON HEMSLEY | PUDSEY & B | 3:35:18 | 93 | 152 | DAVID ASPDEN | DALLAM | 4:25:26 | ||||
24 | 139 | LEIGH WARBURTON | BOWLAND F R | V40 | 3:40:21 | 94 | 188 | EDDIE DEALTRY | OCHIL HILL R | V50 | 4:25:28 | ||
25 | 137 | NEIL THOMPSON | KESWICK | 3:45:41 | 95 | 175 | NICK HARRIS | ROSSENDALE | V50 | 4:25:48 | |||
26 | 004 | ROSS LITHERLAND | FRA | 3:45:47 | 96 | 216 | SUSAN CLOUGH | AMBLESIDE | L | 4:26:00 | |||
27 | 136 | NICK WHARTON | KENDAL | V40 | 3:45:54 | 97 | 167 | NEIL HODGKINSON | TODMORDEN | 4:26:01 | |||
28 | 103 | NICOLA DAVIES | BORROWDALE | L40 | 3:46:18 | 98 | 178 | REBECCA CASH | EDEN RUNNERS | L | 4:26:02 | ||
29 | 029 | NICK BULLOS | FRA | 3:46:21 | 99 | 102 | TOM WESTGALE | DARK PEAK F R | V40 | 4:26:17 | |||
30 | 168 | DAVE MAKIN | ACHILLE RATTI. | V40 | 3:47:30 | 100 | 100 | A McFARLANE | CLAYTON | 4:26:57 | |||
31 | 118 | PEZ BULLEN | KESWICK | 3:47:33 | 101 | 164 | MARTIN SLEATH | WHITE PEAK | V50 | 4:27:24 | |||
32 | 203 | DAVE ALLEN | DARK PEAK F R | V40 | 3:48:20 | 102 | 095 | JOHN GOODWIN | MANDALE | 4:27:33 | |||
33 | 173 | CHRIS READE | BOWLAND F R | 3:49:33 | 103 | 096 | MARK WILLIS | MANDALE | V40 | 4:27:34 | |||
34 | 113 | PHILLIP PEARSON | SALTWELL | V40 | 3:49:37 | 104 | 021 | G DECOURCY | CAMBRIDGE | V50 | 4:28:24 | ||
35 | 008 | JOHN DOIDGE | DARTMOOR R | 3:49:48 | 105 | 075 | STEFFAN GORGAS | WESTERLANDS | 4:29:37 | ||||
36 | 050 | TIM OAKES | U/A | 3:50:34 | 106 | 043 | SAUL TAYLOR | ROSSENDALE | 4:29:42 | ||||
37 | 101 | PHIL PITTSON | EREWASH | V50 | 3:52:05 | 107 | 007 | ANDY SMITH | TELFORD AC | V40 | 4:30:39 | ||
38 | 042 | DAVE TAIT | DARK PEAK F R | V50 | 3:53:20 | 108 | 028 | VIT CENOVSKY | CZECH REPUBLIC | V50 | 4:30:59 | ||
39 | 027 | FRED SMITH | SALTWELL | V40 | 3:55:51 | 109 | 135 | DON ASHTON | DARWEN D | V60 | 4:32:30 | ||
40 | 077 | CHRIS TAYLOR | MERCIA F R | V40 | 3:55:55 | 110 | 210 | YIANNIS TRIDMAS | BOWLAND F R | V50 | 4:33:01 | ||
41 | 059 | IAN HARLAND | CFR | V40 | 3:56:06 | 111 | 159 | ALAN KENNY | ACHILLE RATTI | V50 | 4:33:16 | ||
42 | 151 | IAN BARNES | ROSSENDALE | 3:56:34 | 112 | 069 | J KOROWAJCZYK | CHELTENHAM | 4:34:01 | ||||
43 | 126 | RICK ANSELL | TRING RC | V40 | 3:56:51 | 113 | 072 | GEORGE YATES | DARK PEAK F R | 4:34:05 | |||
44 | 199 | ED GAMBLE | STOCKPORT | 3:56:52 | 114 | 170 | STEVE FORSTER | PRESTON HRS | 4:34:46 | ||||
45 | 080 | J WOLSTENHOLME | U/A | 3:57:26 | 115 | 176 | TOM WALDMAN | HOPE VALLEY H | 4:34:54 | ||||
46 | 129 | MARK BUSKWOOD | TOTLEY AC | V40 | 3:58:52 | 116 | 208 | A HARDWELL | ILKLEY | V40 | 4:35:44 | ||
47 | 017 | MARK NUTTER | CLAYTON | V40 | 3:58:53 | 117 | 213 | JAMES RYDER | ILKLEY | 4:36:03 | |||
48 | 085 | PETE BOOTH | CLAYTON | V50 | 3:59:00 | 118 | 063 | EDDIE LESMAK | ACHILLE RATTI | V40 | 4:36:04 | ||
49 | 121 | RUSSEL CANNON | HELM HILL R | V40 | 3:59:27 | 119 | 198 | SIMON MAYTUM | U/A | 4:36:05 | |||
50 | 034 | NEIL BONE | U/A | V40 | 3:59:30 | 120 | 058 | JOHN ELY | CFR | V60 | 4:37:04 | ||
51 | 082 | MARTIN BRADY | CLAYTON | V40 | 4:01:55 | 121 | 083 | MICK WILKINSON | CLAYTON | 4:37:57 | |||
52 | 133 | M McDERMOTT | MACCLESFIELD | V40 | 4:02:07 | 122 | 091 | PAUL SANDERSON | DARK PEAK F R | V40 | 4:38:04 | ||
53 | 057 | IAN HILL | U/A | 4:02:49 | 123 | 146 | JENNY GRIFFITHS | U/A | L | 4:38:09 | |||
54 | 181 | DAVID WARD | CAMBUSLANG | 4:03:02 | 124 | 051 | WAYNE PERCIVAL | AMBLESIDE | V40 | 4:39:37 | |||
55 | 005 | NEIL HARDIMAN | CLAYTON | 4:03:11 | 125 | 032 | MIROSLAV KRAUS | S C BUDEJOVICZ | V40 | 4:40:14 | |||
56 | 084 | JOHN NUTTALL | CLAYTON | V60 | 4:03:35 | 126 | 040 | MARK GRAHAM | CFR | V40 | 4:40:35 | ||
57 | 074 | DAVID WHITE | KILMARNOCK H | 4:03:38 | 127 | 015 | CHRIS PRESTON | KEIGHLEY | L | 4:40:44 | |||
58 | 071 | ANDY HOLDEN | WHARFEDALE | 4:06:07 | 128 | 010 | JOHN PRESTON | KEIGHLEY | 4:40:44 | ||||
59 | 149 | JIMMY BARROW | TRISPORT UK | 4:06:49 | 129 | 141 | PAUL STURTRIDGE | BIDEFORD AAC | V50 | 4:42:54 | |||
60 | 086 | JASON HARBOUR | CLAYTON | 4:07:52 | 130 | 200 | A WALMSLEY | CLAYTON | V50 | 4:42:57 | |||
61 | 174 | STEWART BARRIE | CARNETHY | 4:08:21 | 131 | 190 | ALI BRAMWELL | AMBLESIDE | L40 | 4:44:05 | |||
62 | 150 | K RUTHERFORD | BLACK COMBE R | V40 | 4:08:35 | 132 | 079 | JUDITH LEE | CLAYTON | L50 | 4:45:00 | ||
63 | 169 | PAUL SIMPSON | KENDAL | V40 | 4:08:54 | 133 | 081 | CHRIS LITTLE | U/A | 4:45:01 | |||
64 | 111 | SAM WADDY | U/A | 4:09:22 | 134 | 201 | STEVE JONES | HEADINGTON R R | 4:45:41 | ||||
65 | 138 | DAVID ATKINSON | NORTH'LAND FR | 4:09:57 | 135 | 154 | JANE LEATHES | ILKLEY HRS | L | 4:46:52 | |||
66 | 172 | DONALD FERGUSON | U/A | 4:10:10 | 136 | 025 | IAN MARSHALL | CAMBRIDGE | V50 | 4:46:53 | |||
67 | 163 | RICHARD SCOTT | EDEN RUNNERS | V40 | 4:10:10 | 137 | 020 | PAUL KENT | CAMBRIDGE | V40 | 4:46:53 | ||
68 | 131 | MARTIN FARRAR | SKYRAC | V40 | 4:10:11 | 138 | 031 | S GARDNER | NORTH'LAND FR | V50 | 4:47:57 | ||
69 | 193 | CLARE KENNY | AMBLESIDE | L40 | 4:11:04 | 139 | 130 | GRAHAM BREEZE | SKYRAC | V50 | 4:48:53 | ||
70 | 066 | MIKE CUNNINGHAM | BORROWDALE | 4:12:36 | 140 | 044 | LOUSIE BURT | FIFE AC | L | 4:50:02 | |||
Pos | No | Name | Club | Cat | Time | Pos | No | Name | Club | Cat | Time | ||
141 | 022 | DAVID TULL | CAMBRIDGE | V50 | 4:51:23 | 180 | 204 | NEIL SMITH | U/A | 5:23:08 | |||
142 | 171 | MIKE WEEKS | U/A | 4:53:12 | 181 | 068 | PHIL THOMAS | U/A | 5:23:17 | ||||
143 | 033 | DEWI SINCLAIR | ERYRI | V50 | 4:54:41 | 182 | 195 | P MULLARKEY | SALTWELL HRS | V40 | 5:23:20 | ||
144 | 116 | ADRIAN KEEN | EREWASH | V50 | 4:55:15 | 183 | 026 | A. HALL | CAMBRIDGE | V40 | 5:24:07 | ||
145 | 212 | COLIN GRIME | SPECTRUM | V50 | 4:55:19 | 184 | 018 | PETER WHEWELL | NEVAC | V50 | 5:26:28 | ||
146 | 054 | TONY VARLEY | HORWICH RMI | V50 | 4:56:50 | 185 | 144 | M BERGERUD | U/A | 5:27:49 | |||
147 | 052 | MALCOLM BIRD | ROCHDALE | V50 | 4:57:38 | 186 | 134 | KARL FURSEY | BLACK COMBE R | 5:28:00 | |||
148 | 062 | MICK ROBINSON | NOTTS AC | V40 | 4:57:40 | 187 | 115 | JOHN SWIFT | CHORLEY | V60 | 5:28:45 | ||
149 | 147 | DAVID EGAN | TOTLEY | V50 | 4:57:46 | 188 | 047 | EDWIN COOPE | HORWICH RMI | V60 | 5:29:36 | ||
150 | 039 | KENNETH ALLEN | NOTTS AC | V50 | 4:59:29 | 189 | 166 | HELENRUSSEL | TODMORDEN | L | 5:30:07 | ||
151 | 215 | A GREENWOOD | CALDER VALLEY | V40 | 4:59:52 | 190 | 001 | S MATTHEWS | U/A | L40 | 5:33:16 | ||
152 | 055 | MARTIN POTTER | MERCIA F R | V50 | 5:01:38 | 191 | 041 | ANDREW CROOK | BOWLAND F R | V40 | 5:33:46 | ||
153 | 186 | LINDSAY BUCK | CFR | L40 | 5:01:57 | 192 | 060 | DAVID PARKE | SCARBOROUGH | V50 | 5:37:04 | ||
154 | 184 | C CHARLTON | KESWICK | L40 | 5:02:44 | 193 | 011 | PAULA DROUET | CARNETHY | L40 | 5:38:47 | ||
155 | 067 | PAUL HICKEY | U/A | 5:02:44 | 194 | 183 | ANDREW BILLET | DURHAM CITY | 5:38:47 | ||||
156 | 064 | RUSSELL THOMAS | DEWSBURY RR | V40 | 5:02:46 | 195 | 214 | PETER FORSTER | EASINGWOLD | 5:49:59 | |||
157 | 187 | TREENA CARNEY | DEWSBURY RR | L40 | 5:02:46 | 196 | 128 | TOM SEALBY | U/A | 5:52:17 | |||
158 | 048 | STEPHEN READE | U/A | V40 | 5:03:57 | 197 | 090 | RICHARD MAVIR | U/A | 5:52:30 | |||
159 | 107 | JANE FLETCHER | EDEN RUNNERS | L | 5:04:09 | 198 | 127 | JOHN SEALBY | FRA | 5:52:30 | |||
160 | 162 | ALAN JONES | DARK PEAK F R | V50 | 5:04:18 | 199 | 006 | BILL GAULD | CARNETHY | V70 | 5:54:57 | ||
161 | 019 | MICHAEL SWALE | FELL AND DALE | V50 | 5:05:08 | 200 | 120 | S RALSTON | LANCS & M | V40 | 5:59:57 | ||
162 | 140 | STEPHEN HARTLEY | U/A | 5:06:18 | 201 | 076 | RICHARD THOMAS | U/A | V40 | 5:59:57 | |||
163 | 119 | DAVE TILL | HELM HILL R | V40 | 5:06:57 | 202 | 094 | ALLAN BUCKLEY | KESWICK | V60 | 6:05:21 | ||
164 | 014 | ANDY PARRITT | DARTMOOR | V40 | 5:07:07 | 203 | 124 | STEPHEN COEY | CALDER VALLEY | V40 | 6:07:07 | ||
165 | 013 | ALLISON MARTIN | DARTMOOR | L | 5:07:07 | ||||||||
166 | 180 | RICHARD HARDY | PUDSEY & B | 5:07:34 | Retirements | ||||||||
167 | 153 | STEPHEN WATSON | DALLAM | 5:08:21 | 206 | PAUL COSSENS | U/A | V40 | |||||
168 | 002 | ERIC BLAKIE | AMBLESIDE | V40 | 5:09:18 | 202 | PAUL O'HARA | KESWICK | V50 | ||||
169 | 016 | JOANNE ANDERSON | CARNETHY | L | 5:11:02 | 196 | SEAN HUDSON | KESWICK | |||||
170 | 158 | THOMAS NORTON | CFR | 5:11:28 | 145 | ANDY BAXTER | CLAYTON | ||||||
171 | 030 | C ROBERTS | NORTH'LAND FR | L40 | 5:12:43 | 112 | MAUREEN LANE | CLAYTON | L40 | ||||
172 | 205 | CHRIS EDWARDS | DARK PEAK F R | 5:12:55 | 108 | GORDON STONE | HORWICH RMI | V40 | |||||
173 | 061 | JULIE TOWSE | SCARBOROUGH | L | 5:13:39 | 98 | M CUNNINGHAM | SOUTHPORT W | |||||
174 | 065 | JULIAN LUSARDI | DEWSBURY RR | V50 | 5:14:50 | 97 | ANDY BARBER | ROAD RUNNERS | V40 | ||||
175 | 157 | DAVID NORTON | CFR | V50 | 5:15:52 | 92 | LESLEY ATCHISO | DARK PEAK F R | L | ||||
176 | 185 | MAUREEN BRIDGE | KESWICK | L50 | 5:16:11 | 49 | PETER HADLEY | CAMBRIDGE | V50 | ||||
177 | 106 | ED SWIFT | HORWICH RMI | V50 | 5:16:12 | 37 | LEWIS GRUNDY | NORTH'LAND F | |||||
178 | 194 | RAY STAFFORD | HORWICH RMI | V60 | 5:17:09 | 12 | NIGEL JENKINS | DARTMOOR | |||||
179 | 056 | PHILLIP WAGERS | LONG EATON | 5:19:07 | 3 | CLIVE BLAKIE | AMBLESIDE | V40 | |||||
HOME |