Results of the Glaramara Fell Race 2006
Pos No Name Club Cat Top Time
1 9 Simon Booth Borrowdale Fell Runners 1 49m 57s
2 17 Andrew Schofield Borrowdale Fell Runners 2 50m 50s
3 6 Jonny Bland Borrowdale Fell Runners 3 51m 1s
4 4 Mikey Cunningham Borrowdale Fell Runners 4 54m 50s
5 1 Chris Upson Westerlands M40 5 59m 25s
6 12 Toby Harling Border Harriers 7 63m 47s
7 8 Paul Wright Helm Hill Runners M40 6 67m 31s
8 16 John Beetham Keswick AC 8 72m 14s
9 7 Andrew Murray Unattached 12 75m 2s
10 13 Robert Graham Wigton RR M50 11 75m 14s
11 5 Caroline Watson Borrowdale Fell Runners F 13 77m 15s
12 14 Colin Barron Wigton RR 14 78m 29s
13 2 Scott Archbold Northumberland Fell Runners 9 79m 36s
14 3 Jonathan Morgan Driffield Striders M40 10 80m 16s
15 11 Andrew Maiden Unattached 16 81m 16s
16 19 Dick Wall Hunters Bog Trotters M50 17 82m 9s
17 15 Trudy Smith Keswick AC F 15 82m 30s
18 10 Sue Booth Borrowdale Fell Runners F 18 89m 43s
18 Cath Whitmarsh Cumberland Fell Runners F 19 DNF