Dalehead Race 2003 - Results
Pos No Name Club Cat Time
1 250 Nick Sharp Ambleside 46-40
2 248 Nick Fish Ambleside 47-20
3 251 Gavin Bland Borrowdale 47-46
4 233 Andrew Schofield Borrowdale 49-11
5 234 Jim Davies Borrowdale 51-06
6 189 Steve Jackson Horwich M40 53-23
7 191 Paul Brittleton Helm Hill 53-43
8 173 Andy Beaty CFR M40 54-04
9 190 Steve Hicks Borrowdale M40 54-19
10 198 Ian Magee Skipton 54-57
11 200 Pete McWade Clayton M50 55-05
12 239 Ian Turnbull Borrowdale 55-22
13 240 Kieron Hodgson Holme Valley 56-36
14 177 Anthony Labram Eden Runners 56-51
15 178 Mike Cunningham Borrowdale 58-07
16 247 Neil Bone Unattached M40 58-23
17 236 Nicola Davies Borrowdale F40 58-51
18 193 Paul Tuson Kendal M40 59-00
19 252 John Adair Holmfirth M50 59-14
20 220 Steve Houghton Calder Valley M40 59-19
21 176 Martin Mikkelson Barron Unattached MU18 59-36
22 223 Jerry Dawson CFR M40 59-52
23 231 Pete Barron Unattached M40 60-18
24 244 Bill Johnson Calder Valley 60-24
25 172 Kate Beaty CFR F40 60-58
26 217 Bev Whitfield Clayton F 61-33
27 232 David Owens Keswick M40 61-46
28 224 Jason Went Unattached 62-45
29 230 Sharon Taylor Bingley F 63-13
30 188 Duncan Brown Skipton M40 63-49
31 249 Brian Kennedy Settle  M40 64-38
32 255 Stephen Kemp Keswick M40 64-43
33 184 Ian Meadowcroft Headington RR M40 64-50
34 183 Simon Noble Keswick M40 65-04
35 192 Barry Scholes Settle  M50 65-16
36 243 Carl Whinham Unattached 65-18
37 238 Lionel Sands  Unattached M50 65-50
38 179 Ian Hutchinson Bowland M40 66-26
39 175 Joeeph Sadowski Unattached MU18 66-52
40 186 John Marsh Teviotdale M50 67-56
41 241 Andy Walmsley Bowland M40 68-39
42 222 John Crummett Todmorden M50 69-48
43 246 Patric Gilchrist Keswick M50 70-22
44 187 Lawrence Sullivan Clayton M60 70-43
45 254 Tim Hooper Unattached 71-42
46 242 Keith Denver Unattached M40 71-44
47 199 Terrence Lowden CFR M50 71-48
48 196 Chris Knox Keswick M40 72-02
Pos No Name Club Cat Time
49 218 Tony Bradley Calder Valley M40 72-06
50 226 Carolyn Charlton Keswick F40 72-18
51 174 Jackie Casey Barrow F40 72-20
52 194 William Stevenson Unattached M50 72-31
53 219 Thirza Hyde Calder Valley F40 72-58
54 180 Dave Ablitt Ambleside M50 73-39
55 185 David Pratt Unattached M40 74-25
56 181 Mike Hill CFR M40 76-54
57 171 Penny Bibby Unattached F40 78-34
58 182 Steffan Johnson CFR 79-33
59 227 Barry Chapman  Todmorden M50 79-55
60 253 Peter Davis-Merry Unattached M50 86-24
61 229 Andrew Frame  Bingley 86-49
62 228 Harry Catlow CFR M70 87-42
63 221 John Rutter Keswick M60 89-40
64 245 Mark Whinham Unattached 94-03
65 235 Harry Blenkinsop Keswick M60 95-46
66 197 Magnus Thomson Unattached MU18 95-53
67 195 Brian Gilks Milton Keynes M60 96-36
68 237 Debbie Chambers CFR F 105-40
Under 8 Years
1 Chad Meadowcroft Oxford 2m52s
2 Nadia Lamb St Johns i' Vale 2m55s
Under 10 Years
1 Joe Quail Keswick 4m58s
2 Laura Vaillant Keswick 5m7s
3 Oliver Bibby Keswick 5m8s
4 Siobhan Lamb St Johns i' Vale 5m27s
5 Jacob Tompkin Keswick 6m9s
6 Alexy Jackson Cockermouth 6m43s
Under 14 Years
1 Jamie Stuart CFR 13m57s
2 Ted Yates  Keswick 14m7s
3 Philip Beaty CFR 14m38s
4 Rosie Stuart CFR 14m51s
5 Alan Ashcroft Kirkby Stephen 16m8s
6 Emily Knox Keswick 16m26s
7 Henry Cornthwaite Rosthwaite 17m21s
8 Helen Brown Skipton 17m57s
9 Jessica Bibby Keswick 18m16s
10 Celia Jackson Cockermouth 19m46s