Results of Steel Fell Race - 8th August 2007
Pos  No  Name Club Cat Time
1 100 Phil Davies Borrowdale FR 21m 30s
2 42 Nick Fish Ambleside 21m 51s
3 99 Jim Davies Borrowdale FR M40 22m 03s
4 31 Simon Booth Borrowdale FR 22m 16s
5 17 Pete James MDC M40 22m 21s
6 21 Jonny Bland Borrowdale FR 22m 23s
7 96 Andrew Schofield Borrowdale FR 22m 25s
8 28 Gary Devine Pudsey & Bramley M40 22m 43s
9 82 Martin Mikkelsen-Barron Borrowdale FR 22m 47s
10 32 Jon Deegan Ambleside M40 22m 49s
11 2 Steve Swarbrick Bowland 23m 28s
12 45 Tom Doyle Helm Hill 23m 43s
13 30 Paul Cornforth Borrowdale FR M40 23m 57s
14 95 Chris Robinson Helm Hill 24m 8s
15 482 Barry Wilkinson Borrowdale FR M40 24m 28s
16 12 Paul Knowles Ambleside 25m 06s
17 23 Pete Dawson U/A M40 25m 12s
18 14 Phil Craker Ambleside 25m 34s
19 47 Rory Addison Helm Hill 25m 37s
20 25 Ian Cousins CFR 25m 42s
21 29 Joseph Nuttall Cheshire Hill Racers 25m56s
22 40 LiamTaylor Helm Hill 26m 13s
23 4 Sharon Taylor Bingley F 26m 31s
24 49 Craig Smith  U/A M40 26m 48s
25 35 Gavin Thomas Kendal M40 27m 14s
26 97 Harry Longman U/A M40 27m17s
27 43 Ian Barnes Ambleside 27m 36s
28 53 David Owens Keswick M50 27m37s
29 54 Martin Bell Borrowdale FR M40 27m 39s
30 39 Lee Procter Helm Hill 27m 43s
31 10 Toby Harling Border Harriers 27m 51s
32 11 Jim Cooper Bungay Black Dog M40 27m 58s
33 1 Gavin Bland Borrowdale FR 28m 05s
34 48 Robin Gillespie Eden Runners 28m 06s
35 34 Ian Davies Keswick 28m 08s
36 18 Keith Loan Keswick M50 28m 20s
37 16 Howard Darwin Rotherham Harriers M40 28m 23s
38 88 Garry Beardwood Helm Hill 28m 36s
39 94 Chris Addy Eden Runners 28m 43s
40 81 Paul Wright U/A M40 28m 44s
Pos No Name Club Cat Time
41 9 David Fell CFR M60 28m 51s
42 44 Chris Rabone U/A 29m 09s
43 98 David Smith U/A M40 29m 16s
44 86 Russell Cannon Helm Hill M40 29m 22s
45 83 Andrew Murray Keswick 29m 29s
46 92 Lyn Thompson Keswick F50 29m 36s
47 36 Paul McKendrey Cumberland AC 29m 44s
48 20 Mike Harrison U/A 30m 08s
49 87 Simon Waller Helm Hill 30m 20s
50 22 John Sealby U/A M40 30m 36s
51 27 Conrad Slack Tri Lakeland 30m 50s
52 13 Eric Parker Ambleside M50 31m 06s
53 84 Shaun Hardisty U/A 31m 11s
54 38 Ian Pavey Keswick M40 31m 22s
55 50 Richard Baker Ambleside M50 31m 34s
56 46 Bill Booth Keswick M60 31m 37s
57 5 Steven Cooper U/A M40 31m 47s
58 41 Simon Hayton U/A M40 32m 31s
59 6 Chris Harling U/A 32m 32s
60 26 Alan Knox Barnsley Harriers M50 32m 50s
61 89 Nigel Fielden Sale Harriers M50 33m 11s
62 51 Julia Fish U/A F 33m 34s
63 24 David Harrison Keswick M60 33m 38s
64 37 Keith Masser U/A M50 34m 18s
65 7 David Whitehead U/A 34m 31s
66 33 Janet Trevaskis Cumberland AC F 34m 50s
67 67 Hans Peter Mikkelsen Denmark M40 34m 52s
68 52 Rhiannon George Eden Runners F 35m 13s
69 8 Peter Murray  York Acorn 35m 14s
70 90 Chris Fielden U/A 35m 20s
71 19 Suzi Hawkins U/A F 35m 52s
72 15 Les Thurston Bishops Stortford RC  M50 35m 54s
73 93 Maureen Bridge Keswick F50 37m 03s
74 3 Denis Wood Borrowdale FR M60 42m 21s
75 91 Katherine Fielden U/A F 43m 36s